


| Rank | Name | Car Type | Record | Country | Store |
![]() |
YLN | ![]() |
2'14"738 | Southeast Asia | 000000 |
![]() |
KERU | ![]() |
2'15"206 | Southeast Asia | 000000 |
![]() |
BENE★ | ![]() |
2'18"680 | Southeast Asia | 123456 |
| 4 | REX | ![]() |
2'19"430 | Southeast Asia | MG |
| 5 | E❤A:* | ![]() |
2'20"379 | Southeast Asia | 000000 |
| 6 | SONIC | ![]() |
2'21"750 | Southeast Asia | MG |
| 7 | SONIC | ![]() |
2'23"294 | Southeast Asia | MG |
| 8 | SONIC | ![]() |
2'23"850 | Southeast Asia | MG |
| 9 | SONIC | ![]() |
2'23"937 | Southeast Asia | MG |
| 10 | SONIC | ![]() |
2'25"626 | Southeast Asia | 000000 |
| 11 | SONIC | ![]() |
2'28"910 | Southeast Asia | MG |
| 12 | D | ![]() |
2'29"539 | Southeast Asia | 0 |
| 13 | ACHA | ![]() |
2'44"597 | Southeast Asia | RSC |
| 14 | ★★★★★ | ![]() |
2'46"139 | Southeast Asia | KFLKS |
| 15 | 99999 | ![]() |
2'46"698 | Southeast Asia | 000000 |
| 16 | ACFH | ![]() |
2'47"941 | Southeast Asia | ELEMEN |
| 17 | AAAAA | ![]() |
2'48"773 | Southeast Asia | DA |
| 18 | BGWXX | ![]() |
2'51"076 | Southeast Asia | GFANM |
| 19 | DANI | ![]() |
2'57"338 | Southeast Asia | 000000 |
| 20 | FAITH | ![]() |
2'58"741 | Southeast Asia | DA |
| 21 | KIN | ![]() |
2'58"946 | Southeast Asia | ELEMEN |
| 22 | AAAAA | ![]() |
2'58"967 | Southeast Asia | MDN |
| 23 | D | ![]() |
2'59"345 | Southeast Asia | CONGO |
| 24 | VION | ![]() |
2'59"619 | Southeast Asia | FCLOMB |
| 25 | JADDD | ![]() |
2'59"802 | Southeast Asia | FUN |
| 26 | RA | ![]() |
3'02"865 | Southeast Asia | FCLOMB |
| 27 | IH | ![]() |
3'03"367 | Southeast Asia | 000000 |
| 28 | BENEE | ![]() |
3'05"716 | Southeast Asia | 123456 |
| 29 | DPXXX | ![]() |
3'10"006 | Southeast Asia | 222345 |

















