


| Rank | Name | Car Type | Record | Country | Store |
![]() |
CARL❤ | ![]() |
2'11"076 | Southeast Asia | FTIME |
![]() |
KG### | ![]() |
2'12"039 | Southeast Asia | FTIME |
![]() |
HAN | ![]() |
2'12"761 | Southeast Asia | 000000 |
| 4 | REX | ![]() |
2'12"811 | Southeast Asia | MG |
| 5 | SONIC | ![]() |
2'13"068 | Southeast Asia | MG |
| 6 | REX | ![]() |
2'13"955 | Southeast Asia | MG |
| 7 | ANG | ![]() |
2'15"584 | Southeast Asia | 33445 |
| 8 | SONIC | ![]() |
2'17"220 | Southeast Asia | MG |
| 9 | JWTRR | ![]() |
2'17"351 | Southeast Asia | 33445 |
| 10 | SONIC | ![]() |
2'17"459 | Southeast Asia | MG |
| 11 | E❤A:* | ![]() |
2'17"484 | Southeast Asia | 000000 |
| 12 | L | ![]() |
2'17"517 | Southeast Asia | WOF |
| 13 | SONIC | ![]() |
2'19"613 | Southeast Asia | CMONQ |
| 14 | REX | ![]() |
2'19"660 | Southeast Asia | 001 |
| 15 | RY★ | ![]() |
2'23"077 | Southeast Asia | ELEMEN |
| 16 | GDK | ![]() |
2'23"872 | Southeast Asia | GFAN |
| 17 | D | ![]() |
2'25"231 | Southeast Asia | 0 |
| 18 | PUT@@ | ![]() |
2'27"404 | Southeast Asia | RSC |
| 19 | WILDP | ![]() |
2'27"465 | Southeast Asia | SSR |
| 20 | RAYAN | ![]() |
2'27"486 | Southeast Asia | BOLLY |
| 21 | ★★★★★ | ![]() |
2'32"898 | Southeast Asia | KFLKS |
| 22 | ANDRE | ![]() |
2'33"608 | Southeast Asia | HTPWT |
| 23 | WANG | ![]() |
2'35"234 | Southeast Asia | MG |
| 24 | AIGAM | ![]() |
2'35"343 | Southeast Asia | 222345 |
| 25 | EDDY | ![]() |
2'36"496 | Southeast Asia | ELEMEN |
| 26 | BGWXX | ![]() |
2'36"767 | Southeast Asia | GFANM |
| 27 | K4Z | ![]() |
2'36"955 | Southeast Asia | FUNCTY |
| 28 | JHAIJ | ![]() |
2'37"347 | Southeast Asia | PL1 |
| 29 | NYOKS | ![]() |
2'38"995 | Southeast Asia | SSR |
| 30 | ZEUS | ![]() |
2'40"286 | Southeast Asia | GFAN |
| 31 | ACHA | ![]() |
2'40"790 | Southeast Asia | RSC |
| 32 | FACHR | ![]() |
2'41"127 | Southeast Asia | HTSMG |
| 33 | AZI | ![]() |
2'41"228 | Southeast Asia | SSR |
| 34 | PUTRA | ![]() |
2'42"120 | Southeast Asia | S00000 |
| 35 | M❤MO | ![]() |
2'43"014 | Southeast Asia | RPG |
| 36 | YU | ![]() |
2'44"151 | Southeast Asia | RSC |
| 37 | SABY | ![]() |
2'44"955 | Southeast Asia | 0 |
| 38 | BOB | ![]() |
2'45"570 | Southeast Asia | PL3333 |
| 39 | AZY | ![]() |
2'46"230 | Southeast Asia | RPG |
| 40 | KEMEE | ![]() |
2'46"351 | Southeast Asia | RPG |
| 41 | DIMAS | ![]() |
2'48"862 | Southeast Asia | WONDER |
| 42 | FAFS❤ | ![]() |
2'49"473 | Southeast Asia | PL3333 |
| 43 | CHICI | ![]() |
2'49"475 | Southeast Asia | 111111 |
| 44 | COLIN | ![]() |
2'49"947 | Southeast Asia | GFAN |
| 45 | AAN | ![]() |
2'50"675 | Southeast Asia | EFFKTM |
| 46 | RI★ | ![]() |
2'51"399 | Southeast Asia | 222345 |
| 47 | JOKEF | ![]() |
2'52"228 | Southeast Asia | RPG |
| 48 | JE | ![]() |
2'52"230 | Southeast Asia | TIMIKA |
| 49 | EEEEE | ![]() |
2'52"414 | Southeast Asia | SATIVA |
| 50 | G | ![]() |
2'53"358 | Southeast Asia | 00 |
| 51 | DW | ![]() |
2'53"605 | Southeast Asia | 0AAAAA |
| 52 | F | ![]() |
2'54"556 | Southeast Asia | 000000 |
| 53 | HAY | ![]() |
2'56"042 | Southeast Asia | 1233 |
| 54 | RACER | ![]() |
2'56"355 | Southeast Asia | RSC |
| 55 | AGJJK | ![]() |
2'56"576 | Southeast Asia | 000000 |
| 56 | RACER | ![]() |
2'56"608 | Southeast Asia | RSC |
| 57 | WAF | ![]() |
2'56"791 | Southeast Asia | MMMMMM |
| 58 | C?C? | ![]() |
2'59"140 | Southeast Asia | WONDER |
| 59 | FIANM | ![]() |
2'59"608 | Southeast Asia | 000000 |
| 60 | ALVIT | ![]() |
2'59"706 | Southeast Asia | 000000 |
| 61 | DEEEE | ![]() |
2'59"717 | Southeast Asia | HTHM |
| 62 | A | ![]() |
2'59"903 | Southeast Asia | RSC |
| 63 | B0 | ![]() |
3'03"727 | Southeast Asia | GFANM2 |
| 64 | RACER | ![]() |
3'07"091 | Southeast Asia | 000000 |
| 65 | :AAAA | ![]() |
3'07"393 | Southeast Asia | 000000 |
| 66 | RACER | ![]() |
3'10"398 | Southeast Asia | 000000 |
















