


| Rank | Name | Car Type | Record | Country | Store |
![]() |
GC | ![]() |
2'10"277 | Southeast Asia | 000000 |
![]() |
CACPO | ![]() |
2'10"750 | Southeast Asia | 33445 |
![]() |
ADDDD | ![]() |
2'11"297 | Southeast Asia | 000000 |
| 4 | SONIC | ![]() |
2'12"957 | Southeast Asia | MG |
| 5 | REX | ![]() |
2'13"186 | Southeast Asia | MG |
| 6 | SONIC | ![]() |
2'13"339 | Southeast Asia | MG |
| 7 | SONIC | ![]() |
2'13"848 | Southeast Asia | MG |
| 8 | SONIC | ![]() |
2'15"301 | Southeast Asia | MG |
| 9 | AMAL | ![]() |
2'15"659 | Southeast Asia | JOYLAN |
| 10 | SONIC | ![]() |
2'16"178 | Southeast Asia | MG |
| 11 | REX | ![]() |
2'16"417 | Southeast Asia | MG |
| 12 | SONIC | ![]() |
2'17"732 | Southeast Asia | CMONQ |
| 13 | E❤A:* | ![]() |
2'19"974 | Southeast Asia | 000000 |
| 14 | ALPHA | ![]() |
2'20"000 | Southeast Asia | 111111 |
| 15 | REX | ![]() |
2'21"244 | Southeast Asia | 001 |
| 16 | D | ![]() |
2'23"114 | Southeast Asia | 0 |
| 17 | ANDRE | ![]() |
2'25"959 | Southeast Asia | HTPWT |
| 18 | IZZA | ![]() |
2'30"427 | Southeast Asia | EFF |
| 19 | RYC82 | ![]() |
2'32"093 | Southeast Asia | TIMIKA |
| 20 | ★★★★★ | ![]() |
2'34"080 | Southeast Asia | KFLKS |
| 21 | DAINZ | ![]() |
2'35"086 | Southeast Asia | MG |
| 22 | R2K | ![]() |
2'35"112 | Southeast Asia | TIMIKA |
| 23 | MIRA | ![]() |
2'35"188 | Southeast Asia | NANO |
| 24 | PAT | ![]() |
2'37"940 | Southeast Asia | RSC |
| 25 | XEUSX | ![]() |
2'37"996 | Southeast Asia | 000000 |
| 26 | WANG | ![]() |
2'38"202 | Southeast Asia | MG |
| 27 | IKWA | ![]() |
2'38"444 | Southeast Asia | 5 |
| 28 | LH | ![]() |
2'38"467 | Southeast Asia | MG |
| 29 | IQBAL | ![]() |
2'38"489 | Southeast Asia | 000000 |
| 30 | SUNO | ![]() |
2'39"365 | Southeast Asia | FUN |
| 31 | NICHO | ![]() |
2'40"249 | Southeast Asia | CONGO |
| 32 | MQR | ![]() |
2'40"362 | Southeast Asia | 111111 |
| 33 | FUZIR | ![]() |
2'41"063 | Southeast Asia | 111111 |
| 34 | OWE | ![]() |
2'41"115 | Southeast Asia | 111111 |
| 35 | BIJIQ | ![]() |
2'41"851 | Southeast Asia | FUN |
| 36 | AYUUU | ![]() |
2'42"198 | Southeast Asia | MG |
| 37 | EFGHJ | ![]() |
2'42"835 | Southeast Asia | SSR |
| 38 | P | ![]() |
2'43"305 | Southeast Asia | SSR |
| 39 | EL★ | ![]() |
2'43"325 | Southeast Asia | 111111 |
| 40 | DF | ![]() |
2'43"566 | Southeast Asia | 111111 |
| 41 | KJ277 | ![]() |
2'44"740 | Southeast Asia | PL3333 |
| 42 | BBBCC | ![]() |
2'45"183 | Southeast Asia | SSR |
| 43 | AIVAN | ![]() |
2'45"497 | Southeast Asia | RSC |
| 44 | MELII | ![]() |
2'45"648 | Southeast Asia | 111111 |
| 45 | BBCCC | ![]() |
2'45"719 | Southeast Asia | FUN |
| 46 | INKKK | ![]() |
2'46"070 | Southeast Asia | 000000 |
| 47 | KEVIN | ![]() |
2'46"515 | Southeast Asia | MG |
| 48 | QOQO | ![]() |
2'46"816 | Southeast Asia | FUN |
| 49 | UUN | ![]() |
2'46"899 | Southeast Asia | 000000 |
| 50 | STEA | ![]() |
2'47"908 | Southeast Asia | PSMU |
| 51 | AJ | ![]() |
2'47"917 | Southeast Asia | RSC |
| 52 | AAAAA | ![]() |
2'48"309 | Southeast Asia | TIMIKA |
| 53 | FAR | ![]() |
2'48"965 | Southeast Asia | TIMIKA |
| 54 | RE | ![]() |
2'49"039 | Southeast Asia | ELEMEN |
| 55 | QO | ![]() |
2'49"455 | Southeast Asia | FUN |
| 56 | BOBYD | ![]() |
2'50"055 | Southeast Asia | FUN |
| 57 | DOM | ![]() |
2'50"844 | Southeast Asia | WONDER |
| 58 | ARJID | ![]() |
2'52"767 | Southeast Asia | RPG |
| 59 | ELFA | ![]() |
2'53"587 | Southeast Asia | DA |
| 60 | PPQQR | ![]() |
2'53"625 | Southeast Asia | ELEMEN |
| 61 | ABCD | ![]() |
2'53"934 | Southeast Asia | GFAN |
| 62 | GHIF | ![]() |
2'54"170 | Southeast Asia | 011111 |
| 63 | CGGGJ | ![]() |
2'54"822 | Southeast Asia | PL1 |
| 64 | LONLY | ![]() |
2'55"241 | Southeast Asia | 000000 |
| 65 | MNONV | ![]() |
2'55"475 | Southeast Asia | ELEMEN |
| 66 | AAFFF | ![]() |
2'56"039 | Southeast Asia | 111111 |
| 67 | LARAS | ![]() |
2'56"303 | Southeast Asia | 01234 |
| 68 | FA | ![]() |
2'57"164 | Southeast Asia | HT |
| 69 | RACER | ![]() |
2'57"342 | Southeast Asia | RSC |
| 70 | HA | ![]() |
2'57"357 | Southeast Asia | 111111 |
| 71 | NIVIO | ![]() |
2'57"438 | Southeast Asia | 000000 |
| 72 | AAAAA | ![]() |
2'57"532 | Southeast Asia | FUN |
| 73 | JERI | ![]() |
2'57"654 | Southeast Asia | TIMIKA |
| 74 | B | ![]() |
2'57"929 | Southeast Asia | FCLOMB |
| 75 | FF | ![]() |
2'58"419 | Southeast Asia | FUN |
| 76 | AC^^^ | ![]() |
2'58"433 | Southeast Asia | CONGO |
| 77 | RACER | ![]() |
3'00"470 | Southeast Asia | 000000 |
| 78 | GHHHH | ![]() |
3'00"970 | Southeast Asia | 000000 |
| 79 | AACEF | ![]() |
3'03"559 | Southeast Asia | 000000 |
| 80 | I | ![]() |
3'07"798 | Southeast Asia | 222345 |
















