


| Rank | Name | Car Type | Record | Country | Store |
![]() |
AZ | ![]() |
2'11"364 | Southeast Asia | 000000 |
![]() |
REX | ![]() |
2'17"148 | Southeast Asia | MG |
![]() |
SONIC | ![]() |
2'17"504 | Southeast Asia | MG |
| 4 | E❤A:* | ![]() |
2'17"778 | Southeast Asia | 000000 |
| 5 | SONIC | ![]() |
2'18"605 | Southeast Asia | MG |
| 6 | SONIC | ![]() |
2'20"008 | Southeast Asia | MG |
| 7 | DRE | ![]() |
2'20"469 | Southeast Asia | CMONQ |
| 8 | REX | ![]() |
2'21"634 | Southeast Asia | 001 |
| 9 | SONIC | ![]() |
2'23"399 | Southeast Asia | 000000 |
| 10 | D | ![]() |
2'27"148 | Southeast Asia | 0 |
| 11 | TSRP | ![]() |
2'35"647 | Southeast Asia | 1233 |
| 12 | BGWXX | ![]() |
2'36"405 | Southeast Asia | GFANM |
| 13 | K4Z | ![]() |
2'36"943 | Southeast Asia | FUNCTY |
| 14 | ★★★★★ | ![]() |
2'40"552 | Southeast Asia | KFLKS |
| 15 | IKI | ![]() |
2'40"971 | Southeast Asia | FUN |
| 16 | ** | ![]() |
2'42"828 | Southeast Asia | 000000 |
| 17 | JHUST | ![]() |
2'42"952 | Southeast Asia | RPG |
| 18 | AL | ![]() |
2'43"235 | Southeast Asia | FUN |
| 19 | GEN | ![]() |
2'46"512 | Southeast Asia | RSC |
| 20 | CAC | ![]() |
2'47"750 | Southeast Asia | 000000 |
| 21 | AAAAA | ![]() |
2'47"786 | Southeast Asia | SSR |
| 22 | EDW24 | ![]() |
2'48"221 | Southeast Asia | PL1 |
| 23 | QO | ![]() |
2'49"596 | Southeast Asia | FUN |
| 24 | C★DD❤ | ![]() |
2'49"782 | Southeast Asia | FUN |
| 25 | AAAAA | ![]() |
2'50"312 | Southeast Asia | 00 |
| 26 | A | ![]() |
2'52"519 | Southeast Asia | 000000 |
| 27 | EL | ![]() |
2'56"031 | Southeast Asia | HTKDR |
| 28 | RON24 | ![]() |
2'56"121 | Southeast Asia | 0AAAAA |
| 29 | AAAAA | ![]() |
2'56"879 | Southeast Asia | CMONQ |
| 30 | RACER | ![]() |
2'57"650 | Southeast Asia | FUN |
| 31 | IP244 | ![]() |
2'57"942 | Southeast Asia | 000000 |
| 32 | VIONA | ![]() |
2'57"996 | Southeast Asia | FUNCIT |
| 33 | AZZ | ![]() |
2'58"370 | Southeast Asia | 123456 |
| 34 | E^;8 | ![]() |
2'59"298 | Southeast Asia | MG |
| 35 | FEBR | ![]() |
3'02"013 | Southeast Asia | 000000 |
| 36 | KJLLK | ![]() |
3'03"372 | Southeast Asia | 123456 |















